Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 4 | Adelaide Comets | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | Finals |
| 2 | Adelaide City | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | Finals | |
| 3 | ↑ 1 | North Eastern MetroStars | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 | Finals |
| 4 | ↓ 3 | Campbelltown City | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 3 | Finals |
| 5 | ↑ 2 | Modbury Jets | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | Finals |
| 6 | ↓ 3 | Adelaide Croatia Raiders | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 3 | Finals |
| 7 | ↑ 3 | Beograd | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
| 8 | ↓ 2 | Para Hills Knights | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
| 9 | Croydon | 2 | 1 | 0 | 1 | 2 | 4 | –2 | 3 | ||
| 10 | ↓ 2 | Adelaide Olympic | 2 | 0 | 0 | 2 | 1 | 7 | –6 | 0 | |
| 11 | ↑ 1 | Adelaide United | 2 | 0 | 0 | 2 | 1 | 10 | –9 | 0 | Relegation |
| 12 | ↓ 1 | South Adelaide Panthers | 2 | 0 | 0 | 2 | 0 | 9 | –9 | 0 | Relegation |
| Friday, 1 March | 19:30 | South Adelaide Panthers | 0–5 | Adelaide Comets (13') Roberto Fernandez Garrido (15') Roberto Fernandez Garrido (41' og) Byungatae Ahn (85') Allan Welsh (90+1') Lukas Ikonomopoulos |
O'Sullivan Beach Sports and Community Centre Ref: Daniel Cook |
| Friday, 1 March | 14:30 | Para Hills Knights Logan Marley-McFall (64') Harrison Conant (80') |
2–3 | Adelaide City (26') Peter Akot (46') Yared Abetew (84') Akok Arok |
Feel Good Physio Co Stadium Ref: Regis Queffelec |
| Saturday, 2 March | 14:30 | Croydon Andre Carle (62') |
1–0 | Campbelltown City | Regency Park Ref: Christian Verdicchio |
| Saturday, 2 March | 14:00 | Adelaide United Ryan White (1') |
1–5 | Modbury Jets (16') Dion Kirk (20' p) Hamish McCabe (35') Hamish McCabe (44') Hamish McCabe (78') Jagajeet Shrestha |
ServiceFM Stadium Ref: Tom Brinkworth |
| Saturday, 2 March | 14:00 | North Eastern MetroStars Michael Cittadini (18') Ren Nagamatsu (35' p) Ren Nagamatsu (67') Cameron Woodfin (90+2') |
4–3 | Adelaide Croatia Raiders (11') Calum Campbell (59') Stefan Matteo (83') Frank Busasa |
T.K. Shutter Reserve Ref: Daniel Faulkner |
| Saturday, 2 March | 14:00 | Adelaide Olympic Liam Overall (71') |
1–5 | Beograd (16') Sebastian Goode (35') Yudai Koike (52') Sebastian Goode (62') Sebastian Goode (90+3') Craig Shearer |
Apex Football Stadium Ref: Eric Ford Sestili |